Select Type of Degree:
Select State:
#1
![]() Tufts University
|
|||||||||||
#2
![]() Rutgers University-New Brunswick
|
|||||||||||
#3
![]() Wake Forest University
|
|||||||||||
#4
![]() New York University
|
|||||||||||
#5
![]() University of Alabama at Birmingham
|
|||||||||||
#6
![]() Duke University
|
|||||||||||
#7
![]() Chatham University
|
|||||||||||
#8
![]() Texas A&M University-College Station
|
|||||||||||
#9
![]() Loyola University Chicago
|
|||||||||||
#10
![]() University of Pittsburgh-Pittsburgh Campus
|
|||||||||||
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
|
Institution | Scaled Score | Acceptance Rate | Annual Degrees Awarded | SAT Score | Est. Net Price * | Median Starting Salary | Save | |
---|---|---|---|---|---|---|---|---|
![]() Mississippi College Clinton, MS At Mississippi College, the most popular majors students study are Registered...view more | N/A | 49% | 95 | 1,010 - 1,240 | $21,135 | $49,670 | ||
![]() Marian University Indianapolis, IN Every year, Marian University awards about 334 degrees to students studying...view more | N/A | 95% | 56 | 970 - 1,200 | $23,225 | $51,549 | ||
![]() Colorado State University-Fort Collins Fort Collins, CO Annually, Colorado State University-Fort Collins grants about 647 degrees to...view more | N/A | 90% | 82 | 1,100 - 1,310 | $19,828 | $52,686 | ||
![]() Bluefield University Bluefield, VA At Bluefield University, the most popular majors students pursue are Business...view more | N/A | 63% | 84 | 900 - 1,090 | $22,191 | $52,634 | ||
![]() Loyola University Chicago Chicago, IL Annually, Loyola University Chicago grants around 415 degrees to students...view more | 79 | 81% | 59 | 1,200 - 1,360 | $37,592 | $51,778 | ||
![]() University of the Incarnate Word San Antonio, TX Every year, the University of the Incarnate Word awards about 118 degrees to...view more | N/A | 93% | 43 | 910 - 1,150 | $21,246 | $50,301 | ||
![]() Quinnipiac University Hamden, CT Every year, Quinnipiac University grants about 315 degrees to those studying...view more | N/A | 77% | 38 | 1,120 - 1,310 | $39,632 | $59,670 | ||
![]() Nova Southeastern University Fort Lauderdale, FL Every year, Nova Southeastern University grants about 453 degrees to students...view more | N/A | 73% | 72 | 1,060 - 1,310 | $32,756 | $48,364 | ||
![]() Roosevelt University Chicago, IL Annually, Roosevelt University awards about 63 degrees to students studying...view more | 67 | 94% | 39 | 860 - 1,130 | $21,503 | $49,218 | ||
![]() University of Chicago Chicago, IL UChicago has 51 academic majors available to students in five divisions: Biological Sciences Collegiate...view more | 66 | 5% | 8 | 1,510 - 1,560 | $27,979 | $45,305 |
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines.
For all the 11,363 degrees granted in Biomedical Sciences, General per year, the majority of them are Bachelors degree. Out of the 3,664 students earning degrees at the Masters degree level in the US, 65% percent identify as women and 35% percent identify as men. Though students at schools all over the country study Biomedical Sciences, General, Texas has the most graduates. The average starting salary for an undergraduate degree in Biomedical Sciences, General is $40,800.
Majoring in Biomedical Sciences, General, your experience can be applied to different careers. Biomedical Sciences, General majors go on to pursue jobs including Medical Scientists, Except Epidemiologists and Biological Science Teachers, Postsecondary which are in high demand. Some of the top paying jobs for Biomedical Sciences, General majors include Medical Scientists, Except Epidemiologists, Biological Science Teachers, Postsecondary and Biological Technicians.
These are the highest paying careers for Biomedical Sciences, General majors.
Career | Median Salary | Average Annual Job Openings | Employment 2022 | Employment 2032 | % Change | |
---|---|---|---|---|---|---|
Medical Scientists, Except Epidemiologists | $100,890 | 1,942 | 30,821 | 33,851 | 10% | |
Biological Science Teachers, Postsecondary | $83,920 | 1,758 | 19,593 | 21,257 | 9% | |
Biological Technicians | $51,430 | 795 | 6,105 | 6,397 | 5% |
These are the careers in highest demand for Biomedical Sciences, General majors.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.