Female | 41 |
Pct % | 36% |
Male | 72 |
Pct % | 64% |
Female | 12 |
Pct % | 41% |
Male | 17 |
Pct % | 59% |
Female | 67 |
Pct % | 74% |
Male | 23 |
Pct % | 26% |
Female | 6 |
Pct % | 86% |
Male | 1 |
Pct % | 14% |
Female | 8 |
Pct % | 24% |
Male | 25 |
Pct % | 76% |
Female | 20 |
Pct % | 77% |
Male | 6 |
Pct % | 23% |
Female | 53 |
Pct % | 69% |
Male | 24 |
Pct % | 31% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle