Female | 26 |
Pct % | 29% |
Male | 65 |
Pct % | 71% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 136 |
Pct % | 56% |
Male | 106 |
Pct % | 44% |
Female | 11 |
Pct % | 79% |
Male | 3 |
Pct % | 21% |
Female | 18 |
Pct % | 38% |
Male | 30 |
Pct % | 63% |
Female | 11 |
Pct % | 26% |
Male | 31 |
Pct % | 74% |
Female | 6 |
Pct % | 67% |
Male | 3 |
Pct % | 33% |
Female | 98 |
Pct % | 96% |
Male | 4 |
Pct % | 4% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle