Female | 36 |
Pct % | 50% |
Male | 36 |
Pct % | 50% |
Female | 14 |
Pct % | 50% |
Male | 14 |
Pct % | 50% |
Female | 12 |
Pct % | 71% |
Male | 5 |
Pct % | 29% |
Female | 8 |
Pct % | 47% |
Male | 9 |
Pct % | 53% |
Female | 5 |
Pct % | 45% |
Male | 6 |
Pct % | 55% |
Female | 99 |
Pct % | 55% |
Male | 80 |
Pct % | 45% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 94 |
Pct % | 62% |
Male | 58 |
Pct % | 38% |
Female | 119 |
Pct % | 40% |
Male | 179 |
Pct % | 60% |
Female | 28 |
Pct % | 46% |
Male | 33 |
Pct % | 54% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle