Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 176 |
Pct % | 51% |
Male | 168 |
Pct % | 49% |
Female | 73 |
Pct % | 56% |
Male | 58 |
Pct % | 44% |
Female | 139 |
Pct % | 76% |
Male | 43 |
Pct % | 24% |
Female | 67 |
Pct % | 64% |
Male | 37 |
Pct % | 36% |
Female | 232 |
Pct % | 67% |
Male | 112 |
Pct % | 33% |
Female | 311 |
Pct % | 72% |
Male | 123 |
Pct % | 28% |
Female | 3 |
Pct % | 38% |
Male | 5 |
Pct % | 63% |
Female | 374 |
Pct % | 72% |
Male | 143 |
Pct % | 28% |
Female | 22 |
Pct % | 76% |
Male | 7 |
Pct % | 24% |
Female | 293 |
Pct % | 53% |
Male | 263 |
Pct % | 47% |
Female | 53 |
Pct % | 52% |
Male | 49 |
Pct % | 48% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle