Female | 5 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 3 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 10 |
Pct % | 63% |
Male | 6 |
Pct % | 38% |
Female | 15 |
Pct % | 94% |
Male | 1 |
Pct % | 6% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 10 |
Pct % | 63% |
Male | 6 |
Pct % | 38% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 12 |
Pct % | 40% |
Male | 18 |
Pct % | 60% |
Female | 10 |
Pct % | 77% |
Male | 3 |
Pct % | 23% |
Female | 12 |
Pct % | 57% |
Male | 9 |
Pct % | 43% |
Female | 13 |
Pct % | 68% |
Male | 6 |
Pct % | 32% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle