Female | 33 |
Pct % | 32% |
Male | 71 |
Pct % | 68% |
Female | 367 |
Pct % | 34% |
Male | 700 |
Pct % | 66% |
Female | 5,380 |
Pct % | 21% |
Male | 20,181 |
Pct % | 79% |
Female | 432 |
Pct % | 32% |
Male | 937 |
Pct % | 68% |
Female | 2,991 |
Pct % | 23% |
Male | 10,119 |
Pct % | 77% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle