Female | 9 |
Pct % | 24% |
Male | 28 |
Pct % | 76% |
Female | 4 |
Pct % | 44% |
Male | 5 |
Pct % | 56% |
Female | 196 |
Pct % | 25% |
Male | 577 |
Pct % | 75% |
Female | 25 |
Pct % | 44% |
Male | 32 |
Pct % | 56% |
Female | 46 |
Pct % | 34% |
Male | 88 |
Pct % | 66% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle