Female | 841 |
Pct % | 20% |
Male | 3,310 |
Pct % | 80% |
Female | 321 |
Pct % | 26% |
Male | 914 |
Pct % | 74% |
Female | 28 |
Pct % | 22% |
Male | 97 |
Pct % | 78% |
Female | 11 |
Pct % | 21% |
Male | 41 |
Pct % | 79% |
Female | 227 |
Pct % | 15% |
Male | 1,245 |
Pct % | 85% |
Female | 66 |
Pct % | 13% |
Male | 462 |
Pct % | 88% |
Female | 105 |
Pct % | 45% |
Male | 130 |
Pct % | 55% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle