Female | 1,674 |
Pct % | 25% |
Male | 5,032 |
Pct % | 75% |
Female | 783 |
Pct % | 37% |
Male | 1,339 |
Pct % | 63% |
Female | 449 |
Pct % | 44% |
Male | 565 |
Pct % | 56% |
Female | 23 |
Pct % | 40% |
Male | 34 |
Pct % | 60% |
Female | 5 |
Pct % | 36% |
Male | 9 |
Pct % | 64% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle