Female | 31 |
Pct % | 19% |
Male | 131 |
Pct % | 81% |
Female | 2,656 |
Pct % | 22% |
Male | 9,250 |
Pct % | 78% |
Female | 790 |
Pct % | 21% |
Male | 2,987 |
Pct % | 79% |
Female | 840 |
Pct % | 19% |
Male | 3,617 |
Pct % | 81% |
Female | 980 |
Pct % | 46% |
Male | 1,150 |
Pct % | 54% |
Female | 22 |
Pct % | 22% |
Male | 77 |
Pct % | 78% |
Female | 506 |
Pct % | 17% |
Male | 2,488 |
Pct % | 83% |
Female | 1,599 |
Pct % | 21% |
Male | 6,199 |
Pct % | 79% |
Female | 48 |
Pct % | 32% |
Male | 101 |
Pct % | 68% |
Female | 189 |
Pct % | 24% |
Male | 594 |
Pct % | 76% |
Female | 199 |
Pct % | 20% |
Male | 787 |
Pct % | 80% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle