Female | 9 |
Pct % | 16% |
Male | 47 |
Pct % | 84% |
Female | 342 |
Pct % | 25% |
Male | 1,047 |
Pct % | 75% |
Female | 305 |
Pct % | 18% |
Male | 1,399 |
Pct % | 82% |
Female | 9 |
Pct % | 15% |
Male | 50 |
Pct % | 85% |
Female | 498 |
Pct % | 48% |
Male | 546 |
Pct % | 52% |
Female | 6 |
Pct % | 18% |
Male | 27 |
Pct % | 82% |
Female | 261 |
Pct % | 14% |
Male | 1,557 |
Pct % | 86% |
Female | 625 |
Pct % | 22% |
Male | 2,246 |
Pct % | 78% |
Female | 21 |
Pct % | 64% |
Male | 12 |
Pct % | 36% |
Female | 29 |
Pct % | 42% |
Male | 40 |
Pct % | 58% |
Female | 32 |
Pct % | 18% |
Male | 145 |
Pct % | 82% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle