Female | 2 |
Pct % | 40% |
Male | 3 |
Pct % | 60% |
Female | 23 |
Pct % | 24% |
Male | 71 |
Pct % | 76% |
Female | 31 |
Pct % | 33% |
Male | 64 |
Pct % | 67% |
Female | 45 |
Pct % | 36% |
Male | 80 |
Pct % | 64% |
Female | 2 |
Pct % | 25% |
Male | 6 |
Pct % | 75% |
Female | 47 |
Pct % | 16% |
Male | 239 |
Pct % | 84% |
Female | 25 |
Pct % | 33% |
Male | 50 |
Pct % | 67% |
Female | 29 |
Pct % | 26% |
Male | 81 |
Pct % | 74% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle