Female | 40 |
Pct % | 24% |
Male | 125 |
Pct % | 76% |
Female | 6,397 |
Pct % | 34% |
Male | 12,409 |
Pct % | 66% |
Female | 91 |
Pct % | 24% |
Male | 282 |
Pct % | 76% |
Female | 3,435 |
Pct % | 28% |
Male | 8,631 |
Pct % | 72% |
Female | 1,422 |
Pct % | 42% |
Male | 1,928 |
Pct % | 58% |
Female | 237 |
Pct % | 43% |
Male | 320 |
Pct % | 57% |
Female | 144 |
Pct % | 35% |
Male | 266 |
Pct % | 65% |
Female | 2,934 |
Pct % | 30% |
Male | 6,980 |
Pct % | 70% |
Female | 107 |
Pct % | 39% |
Male | 165 |
Pct % | 61% |
Female | 2,764 |
Pct % | 47% |
Male | 3,066 |
Pct % | 53% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle