Female | 1,259 |
Pct % | 84% |
Male | 238 |
Pct % | 16% |
Female | 502 |
Pct % | 60% |
Male | 331 |
Pct % | 40% |
Female | 32 |
Pct % | 57% |
Male | 24 |
Pct % | 43% |
Female | 2,244 |
Pct % | 53% |
Male | 1,961 |
Pct % | 47% |
Female | 13 |
Pct % | 50% |
Male | 13 |
Pct % | 50% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 26 |
Pct % | 57% |
Male | 20 |
Pct % | 43% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 364 |
Pct % | 64% |
Male | 205 |
Pct % | 36% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle