Female | 1,849 |
Pct % | 86% |
Male | 297 |
Pct % | 14% |
Female | 53 |
Pct % | 50% |
Male | 52 |
Pct % | 50% |
Female | 744 |
Pct % | 54% |
Male | 627 |
Pct % | 46% |
Female | 90 |
Pct % | 42% |
Male | 124 |
Pct % | 58% |
Female | 2,135 |
Pct % | 58% |
Male | 1,529 |
Pct % | 42% |
Female | 60 |
Pct % | 49% |
Male | 62 |
Pct % | 51% |
Female | 26 |
Pct % | 44% |
Male | 33 |
Pct % | 56% |
Female | 20 |
Pct % | 67% |
Male | 10 |
Pct % | 33% |
Female | 1 |
Pct % | 8% |
Male | 11 |
Pct % | 92% |
Female | 78 |
Pct % | 58% |
Male | 56 |
Pct % | 42% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle