Female | 23 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 39 |
Pct % | 57% |
Male | 29 |
Pct % | 43% |
Female | 108 |
Pct % | 65% |
Male | 58 |
Pct % | 35% |
Female | 400 |
Pct % | 71% |
Male | 164 |
Pct % | 29% |
Female | 3,948 |
Pct % | 68% |
Male | 1,833 |
Pct % | 32% |
Female | 117 |
Pct % | 76% |
Male | 36 |
Pct % | 24% |
Female | 12 |
Pct % | 75% |
Male | 4 |
Pct % | 25% |
Female | 555 |
Pct % | 66% |
Male | 282 |
Pct % | 34% |
Female | 9 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 118 |
Pct % | 72% |
Male | 45 |
Pct % | 28% |
Female | 66 |
Pct % | 65% |
Male | 35 |
Pct % | 35% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle