Female | 75 |
Pct % | 93% |
Male | 6 |
Pct % | 7% |
Female | 198 |
Pct % | 74% |
Male | 71 |
Pct % | 26% |
Female | 139 |
Pct % | 76% |
Male | 45 |
Pct % | 24% |
Female | 858 |
Pct % | 70% |
Male | 367 |
Pct % | 30% |
Female | 13,765 |
Pct % | 71% |
Male | 5,753 |
Pct % | 29% |
Female | 819 |
Pct % | 74% |
Male | 291 |
Pct % | 26% |
Female | 318 |
Pct % | 59% |
Male | 221 |
Pct % | 41% |
Female | 2,781 |
Pct % | 73% |
Male | 1,037 |
Pct % | 27% |
Female | 154 |
Pct % | 62% |
Male | 94 |
Pct % | 38% |
Female | 216 |
Pct % | 67% |
Male | 105 |
Pct % | 33% |
Female | 440 |
Pct % | 76% |
Male | 140 |
Pct % | 24% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle