Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 15 |
Pct % | 65% |
Male | 8 |
Pct % | 35% |
Female | 2 |
Pct % | 20% |
Male | 8 |
Pct % | 80% |
Female | 18 |
Pct % | 11% |
Male | 142 |
Pct % | 89% |
Female | 113 |
Pct % | 23% |
Male | 383 |
Pct % | 77% |
Female | 10 |
Pct % | 48% |
Male | 11 |
Pct % | 52% |
Female | 9 |
Pct % | 14% |
Male | 54 |
Pct % | 86% |
Female | 1 |
Pct % | 11% |
Male | 8 |
Pct % | 89% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle