Female | 14 |
Pct % | 6% |
Male | 214 |
Pct % | 94% |
Female | 52 |
Pct % | 34% |
Male | 102 |
Pct % | 66% |
Female | 14 |
Pct % | 5% |
Male | 252 |
Pct % | 95% |
Female | 65 |
Pct % | 7% |
Male | 917 |
Pct % | 93% |
Female | 59 |
Pct % | 7% |
Male | 752 |
Pct % | 93% |
Female | 12 |
Pct % | 13% |
Male | 81 |
Pct % | 87% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle