Female | 230 |
Pct % | 39% |
Male | 355 |
Pct % | 61% |
Female | 141 |
Pct % | 25% |
Male | 433 |
Pct % | 75% |
Female | 10 |
Pct % | 25% |
Male | 30 |
Pct % | 75% |
Female | 356 |
Pct % | 28% |
Male | 918 |
Pct % | 72% |
Female | 6 |
Pct % | 18% |
Male | 27 |
Pct % | 82% |
Female | 5 |
Pct % | 26% |
Male | 14 |
Pct % | 74% |
Female | 69 |
Pct % | 16% |
Male | 355 |
Pct % | 84% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle