Female | 64 |
Pct % | 36% |
Male | 114 |
Pct % | 64% |
Female | 87 |
Pct % | 27% |
Male | 233 |
Pct % | 73% |
Female | 8 |
Pct % | 23% |
Male | 27 |
Pct % | 77% |
Female | 214 |
Pct % | 26% |
Male | 618 |
Pct % | 74% |
Female | 2 |
Pct % | 33% |
Male | 4 |
Pct % | 67% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 30 |
Pct % | 15% |
Male | 174 |
Pct % | 85% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle