Female | 219 |
Pct % | 39% |
Male | 339 |
Pct % | 61% |
Female | 89 |
Pct % | 14% |
Male | 568 |
Pct % | 86% |
Female | 165 |
Pct % | 14% |
Male | 1,048 |
Pct % | 86% |
Female | 139 |
Pct % | 20% |
Male | 547 |
Pct % | 80% |
Female | 819 |
Pct % | 28% |
Male | 2,135 |
Pct % | 72% |
Female | 262 |
Pct % | 9% |
Male | 2,636 |
Pct % | 91% |
Female | 491 |
Pct % | 12% |
Male | 3,658 |
Pct % | 88% |
Female | 77 |
Pct % | 22% |
Male | 280 |
Pct % | 78% |
Female | 207 |
Pct % | 17% |
Male | 988 |
Pct % | 83% |
Female | 7 |
Pct % | 16% |
Male | 37 |
Pct % | 84% |
Female | 27 |
Pct % | 9% |
Male | 264 |
Pct % | 91% |
Female | 151 |
Pct % | 13% |
Male | 996 |
Pct % | 87% |
Female | 424 |
Pct % | 14% |
Male | 2,611 |
Pct % | 86% |
Female | 189 |
Pct % | 11% |
Male | 1,581 |
Pct % | 89% |
Female | 19 |
Pct % | 11% |
Male | 152 |
Pct % | 89% |
Female | 1 |
Pct % | 17% |
Male | 5 |
Pct % | 83% |
Female | 11 |
Pct % | 22% |
Male | 39 |
Pct % | 78% |
Female | 209 |
Pct % | 29% |
Male | 510 |
Pct % | 71% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle