Female | 16 |
Pct % | 46% |
Male | 19 |
Pct % | 54% |
Female | 8 |
Pct % | 12% |
Male | 57 |
Pct % | 88% |
Female | 48 |
Pct % | 14% |
Male | 299 |
Pct % | 86% |
Female | 23 |
Pct % | 14% |
Male | 136 |
Pct % | 86% |
Female | 406 |
Pct % | 26% |
Male | 1,175 |
Pct % | 74% |
Female | 81 |
Pct % | 8% |
Male | 988 |
Pct % | 92% |
Female | 222 |
Pct % | 8% |
Male | 2,410 |
Pct % | 92% |
Female | 10 |
Pct % | 14% |
Male | 63 |
Pct % | 86% |
Female | 23 |
Pct % | 19% |
Male | 100 |
Pct % | 81% |
Female | 18 |
Pct % | 15% |
Male | 104 |
Pct % | 85% |
Female | 173 |
Pct % | 4% |
Male | 4,087 |
Pct % | 96% |
Female | 209 |
Pct % | 12% |
Male | 1,525 |
Pct % | 88% |
Female | 40 |
Pct % | 12% |
Male | 286 |
Pct % | 88% |
Female | 9 |
Pct % | 18% |
Male | 42 |
Pct % | 82% |
Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
Female | 35 |
Pct % | 27% |
Male | 97 |
Pct % | 73% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle