Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 16 |
Pct % | 62% |
Male | 10 |
Pct % | 38% |
Female | 114 |
Pct % | 76% |
Male | 36 |
Pct % | 24% |
Female | 2 |
Pct % | 50% |
Male | 2 |
Pct % | 50% |
Female | 115 |
Pct % | 57% |
Male | 86 |
Pct % | 43% |
Female | 90 |
Pct % | 60% |
Male | 59 |
Pct % | 40% |
Female | 15 |
Pct % | 75% |
Male | 5 |
Pct % | 25% |
Female | 50 |
Pct % | 56% |
Male | 39 |
Pct % | 44% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 761 |
Pct % | 67% |
Male | 381 |
Pct % | 33% |
Female | 54 |
Pct % | 47% |
Male | 62 |
Pct % | 53% |
Female | 656 |
Pct % | 71% |
Male | 272 |
Pct % | 29% |
Female | 29 |
Pct % | 62% |
Male | 18 |
Pct % | 38% |
Female | 6 |
Pct % | 60% |
Male | 4 |
Pct % | 40% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle