Female | 18 |
Pct % | 86% |
Male | 3 |
Pct % | 14% |
Female | 87 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 5 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 253 |
Pct % | 97% |
Male | 9 |
Pct % | 3% |
Female | 11 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 96 |
Pct % | 90% |
Male | 11 |
Pct % | 10% |
Female | 10 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 495 |
Pct % | 89% |
Male | 59 |
Pct % | 11% |
Female | 157 |
Pct % | 81% |
Male | 36 |
Pct % | 19% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle