Female | 9 |
Pct % | 90% |
Male | 1 |
Pct % | 10% |
Female | 7 |
Pct % | 88% |
Male | 1 |
Pct % | 13% |
Female | 4 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 29 |
Pct % | 73% |
Male | 11 |
Pct % | 28% |
Female | 24 |
Pct % | 83% |
Male | 5 |
Pct % | 17% |
Female | 7 |
Pct % | 70% |
Male | 3 |
Pct % | 30% |
Female | 139 |
Pct % | 79% |
Male | 38 |
Pct % | 21% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle