Female | 235 |
Pct % | 51% |
Male | 223 |
Pct % | 49% |
Female | 103 |
Pct % | 56% |
Male | 82 |
Pct % | 44% |
Female | 25 |
Pct % | 49% |
Male | 26 |
Pct % | 51% |
Female | 39 |
Pct % | 33% |
Male | 81 |
Pct % | 68% |
Female | 32 |
Pct % | 58% |
Male | 23 |
Pct % | 42% |
Female | 105 |
Pct % | 55% |
Male | 86 |
Pct % | 45% |
Female | 5 |
Pct % | 50% |
Male | 5 |
Pct % | 50% |
Female | 2 |
Pct % | 29% |
Male | 5 |
Pct % | 71% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle