Female | 21 |
Pct % | 75% |
Male | 7 |
Pct % | 25% |
Female | 8 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 2,838 |
Pct % | 60% |
Male | 1,881 |
Pct % | 40% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 13 |
Pct % | 81% |
Male | 3 |
Pct % | 19% |
Female | 1,140 |
Pct % | 64% |
Male | 643 |
Pct % | 36% |
Female | 77 |
Pct % | 70% |
Male | 33 |
Pct % | 30% |
Female | 5 |
Pct % | 36% |
Male | 9 |
Pct % | 64% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle