Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 11 |
Pct % | 55% |
Male | 9 |
Pct % | 45% |
Female | 3 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 43 |
Pct % | 47% |
Male | 49 |
Pct % | 53% |
Female | 14 |
Pct % | 52% |
Male | 13 |
Pct % | 48% |
Female | 72 |
Pct % | 57% |
Male | 55 |
Pct % | 43% |
Female | 82 |
Pct % | 63% |
Male | 48 |
Pct % | 37% |
Female | 61 |
Pct % | 45% |
Male | 75 |
Pct % | 55% |
Female | 3 |
Pct % | 43% |
Male | 4 |
Pct % | 57% |
Female | 3 |
Pct % | 43% |
Male | 4 |
Pct % | 57% |
Female | 17 |
Pct % | 65% |
Male | 9 |
Pct % | 35% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle