Female | 6 |
Pct % | 43% |
Male | 8 |
Pct % | 57% |
Female | 105 |
Pct % | 59% |
Male | 73 |
Pct % | 41% |
Female | 51 |
Pct % | 50% |
Male | 50 |
Pct % | 50% |
Female | 32 |
Pct % | 62% |
Male | 20 |
Pct % | 38% |
Female | 13 |
Pct % | 54% |
Male | 11 |
Pct % | 46% |
Female | 282 |
Pct % | 73% |
Male | 104 |
Pct % | 27% |
Female | 14 |
Pct % | 47% |
Male | 16 |
Pct % | 53% |
Female | 47 |
Pct % | 62% |
Male | 29 |
Pct % | 38% |
Female | 4 |
Pct % | 80% |
Male | 1 |
Pct % | 20% |
Female | 7 |
Pct % | 50% |
Male | 7 |
Pct % | 50% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle