Female | 3 |
Pct % | 33% |
Male | 6 |
Pct % | 67% |
Female | 89 |
Pct % | 75% |
Male | 29 |
Pct % | 25% |
Female | 97 |
Pct % | 63% |
Male | 57 |
Pct % | 37% |
Female | 40 |
Pct % | 62% |
Male | 25 |
Pct % | 38% |
Female | 25 |
Pct % | 81% |
Male | 6 |
Pct % | 19% |
Female | 31 |
Pct % | 72% |
Male | 12 |
Pct % | 28% |
Female | 1,328 |
Pct % | 75% |
Male | 448 |
Pct % | 25% |
Female | 19 |
Pct % | 58% |
Male | 14 |
Pct % | 42% |
Female | 188 |
Pct % | 74% |
Male | 67 |
Pct % | 26% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 2 |
Pct % | 25% |
Male | 6 |
Pct % | 75% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle