Female | 4 |
Pct % | 29% |
Male | 10 |
Pct % | 71% |
Female | 102 |
Pct % | 74% |
Male | 35 |
Pct % | 26% |
Female | 223 |
Pct % | 64% |
Male | 127 |
Pct % | 36% |
Female | 55 |
Pct % | 52% |
Male | 50 |
Pct % | 48% |
Female | 63 |
Pct % | 63% |
Male | 37 |
Pct % | 37% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 53 |
Pct % | 60% |
Male | 36 |
Pct % | 40% |
Female | 171 |
Pct % | 74% |
Male | 60 |
Pct % | 26% |
Female | 61 |
Pct % | 86% |
Male | 10 |
Pct % | 14% |
Female | 19 |
Pct % | 70% |
Male | 8 |
Pct % | 30% |
Female | 25 |
Pct % | 71% |
Male | 10 |
Pct % | 29% |
Female | 13 |
Pct % | 54% |
Male | 11 |
Pct % | 46% |
Female | 4 |
Pct % | 40% |
Male | 6 |
Pct % | 60% |
Female | 7 |
Pct % | 54% |
Male | 6 |
Pct % | 46% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle