Female | 7 |
Pct % | 29% |
Male | 17 |
Pct % | 71% |
Female | 0 |
Pct % | <1% |
Male | 4 |
Pct % | 100% |
Female | 46 |
Pct % | 24% |
Male | 148 |
Pct % | 76% |
Female | 28 |
Pct % | 32% |
Male | 60 |
Pct % | 68% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 6 |
Pct % | 22% |
Male | 21 |
Pct % | 78% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle