Female | 16 |
Pct % | 36% |
Male | 28 |
Pct % | 64% |
Female | 87 |
Pct % | 26% |
Male | 252 |
Pct % | 74% |
Female | 5 |
Pct % | 31% |
Male | 11 |
Pct % | 69% |
Female | 439 |
Pct % | 50% |
Male | 444 |
Pct % | 50% |
Female | 64 |
Pct % | 35% |
Male | 117 |
Pct % | 65% |
Female | 84 |
Pct % | 38% |
Male | 138 |
Pct % | 62% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle