Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 639 |
Pct % | 78% |
Male | 185 |
Pct % | 22% |
Female | 16,278 |
Pct % | 64% |
Male | 9,344 |
Pct % | 36% |
Female | 17 |
Pct % | 77% |
Male | 5 |
Pct % | 23% |
Female | 29 |
Pct % | 97% |
Male | 1 |
Pct % | 3% |
Female | 2 |
Pct % | 50% |
Male | 2 |
Pct % | 50% |
Female | 19 |
Pct % | 68% |
Male | 9 |
Pct % | 32% |
Female | 12 |
Pct % | 20% |
Male | 48 |
Pct % | 80% |
Female | 2 |
Pct % | 40% |
Male | 3 |
Pct % | 60% |
Female | 23 |
Pct % | 66% |
Male | 12 |
Pct % | 34% |
Female | 11 |
Pct % | 42% |
Male | 15 |
Pct % | 58% |
Female | 1 |
Pct % | 13% |
Male | 7 |
Pct % | 88% |
Female | 419 |
Pct % | 64% |
Male | 239 |
Pct % | 36% |
Female | 2,519 |
Pct % | 51% |
Male | 2,440 |
Pct % | 49% |
Female | 4 |
Pct % | 44% |
Male | 5 |
Pct % | 56% |
Female | 414 |
Pct % | 67% |
Male | 200 |
Pct % | 33% |
Female | 15 |
Pct % | 79% |
Male | 4 |
Pct % | 21% |
Female | 3 |
Pct % | 60% |
Male | 2 |
Pct % | 40% |
Female | 17 |
Pct % | 74% |
Male | 6 |
Pct % | 26% |
Female | 5 |
Pct % | 38% |
Male | 8 |
Pct % | 62% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle