Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 5 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 24 |
Pct % | 69% |
Male | 11 |
Pct % | 31% |
Female | 4 |
Pct % | 31% |
Male | 9 |
Pct % | 69% |
Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle