Female | 1,067 |
Pct % | 84% |
Male | 201 |
Pct % | 16% |
Female | 324 |
Pct % | 61% |
Male | 211 |
Pct % | 39% |
Female | 11 |
Pct % | 73% |
Male | 4 |
Pct % | 27% |
Female | 20 |
Pct % | 57% |
Male | 15 |
Pct % | 43% |
Female | 308 |
Pct % | 36% |
Male | 559 |
Pct % | 64% |
Female | 25 |
Pct % | 69% |
Male | 11 |
Pct % | 31% |
Female | 168 |
Pct % | 58% |
Male | 122 |
Pct % | 42% |
Female | 334 |
Pct % | 83% |
Male | 68 |
Pct % | 17% |
Female | 144 |
Pct % | 68% |
Male | 68 |
Pct % | 32% |
Female | 8 |
Pct % | 67% |
Male | 4 |
Pct % | 33% |
Female | 22 |
Pct % | 73% |
Male | 8 |
Pct % | 27% |
Female | 412 |
Pct % | 58% |
Male | 299 |
Pct % | 42% |
Female | 58 |
Pct % | 61% |
Male | 37 |
Pct % | 39% |
Female | 458 |
Pct % | 54% |
Male | 396 |
Pct % | 46% |
Female | 51 |
Pct % | 63% |
Male | 30 |
Pct % | 37% |
Female | 6 |
Pct % | 27% |
Male | 16 |
Pct % | 73% |
Female | 39 |
Pct % | 28% |
Male | 101 |
Pct % | 72% |
Female | 15 |
Pct % | 65% |
Male | 8 |
Pct % | 35% |
Female | 260 |
Pct % | 65% |
Male | 142 |
Pct % | 35% |
Female | 1,130 |
Pct % | 61% |
Male | 732 |
Pct % | 39% |
Female | 437 |
Pct % | 82% |
Male | 99 |
Pct % | 18% |
Female | 43 |
Pct % | 74% |
Male | 15 |
Pct % | 26% |
Female | 1,211 |
Pct % | 88% |
Male | 168 |
Pct % | 12% |
Female | 243 |
Pct % | 72% |
Male | 95 |
Pct % | 28% |
Female | 34 |
Pct % | 49% |
Male | 36 |
Pct % | 51% |
Female | 895 |
Pct % | 63% |
Male | 535 |
Pct % | 37% |
Female | 222 |
Pct % | 52% |
Male | 201 |
Pct % | 48% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle