Female | 9 |
Pct % | 64% |
Male | 5 |
Pct % | 36% |
Female | 73 |
Pct % | 80% |
Male | 18 |
Pct % | 20% |
Female | 48 |
Pct % | 63% |
Male | 28 |
Pct % | 37% |
Female | 7 |
Pct % | 58% |
Male | 5 |
Pct % | 42% |
Female | 29 |
Pct % | 35% |
Male | 54 |
Pct % | 65% |
Female | 53 |
Pct % | 62% |
Male | 33 |
Pct % | 38% |
Female | 71 |
Pct % | 68% |
Male | 33 |
Pct % | 32% |
Female | 155 |
Pct % | 92% |
Male | 13 |
Pct % | 8% |
Female | 35 |
Pct % | 76% |
Male | 11 |
Pct % | 24% |
Female | 7 |
Pct % | 58% |
Male | 5 |
Pct % | 42% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 31 |
Pct % | 69% |
Male | 14 |
Pct % | 31% |
Female | 71 |
Pct % | 80% |
Male | 18 |
Pct % | 20% |
Female | 31 |
Pct % | 65% |
Male | 17 |
Pct % | 35% |
Female | 3 |
Pct % | 27% |
Male | 8 |
Pct % | 73% |
Female | 12 |
Pct % | 60% |
Male | 8 |
Pct % | 40% |
Female | 43 |
Pct % | 78% |
Male | 12 |
Pct % | 22% |
Female | 266 |
Pct % | 55% |
Male | 221 |
Pct % | 45% |
Female | 135 |
Pct % | 82% |
Male | 30 |
Pct % | 18% |
Female | 5 |
Pct % | 83% |
Male | 1 |
Pct % | 17% |
Female | 116 |
Pct % | 84% |
Male | 22 |
Pct % | 16% |
Female | 48 |
Pct % | 75% |
Male | 16 |
Pct % | 25% |
Female | 10 |
Pct % | 48% |
Male | 11 |
Pct % | 52% |
Female | 297 |
Pct % | 67% |
Male | 148 |
Pct % | 33% |
Female | 55 |
Pct % | 65% |
Male | 30 |
Pct % | 35% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle