Female | 1,433 |
Pct % | 59% |
Male | 1,000 |
Pct % | 41% |
Female | 47 |
Pct % | 58% |
Male | 34 |
Pct % | 42% |
Female | 1,228 |
Pct % | 46% |
Male | 1,465 |
Pct % | 54% |
Female | 97 |
Pct % | 46% |
Male | 114 |
Pct % | 54% |
Female | 124 |
Pct % | 26% |
Male | 345 |
Pct % | 74% |
Female | 2 |
Pct % | 11% |
Male | 17 |
Pct % | 89% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle