Female | 173 |
Pct % | 48% |
Male | 188 |
Pct % | 52% |
Female | 19 |
Pct % | 76% |
Male | 6 |
Pct % | 24% |
Female | 89 |
Pct % | 42% |
Male | 122 |
Pct % | 58% |
Female | 4 |
Pct % | 50% |
Male | 4 |
Pct % | 50% |
Female | 16 |
Pct % | 73% |
Male | 6 |
Pct % | 27% |
Female | 151 |
Pct % | 61% |
Male | 97 |
Pct % | 39% |
Female | 16 |
Pct % | 53% |
Male | 14 |
Pct % | 47% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle