Female | 48 |
Pct % | 56% |
Male | 38 |
Pct % | 44% |
Female | 195 |
Pct % | 64% |
Male | 111 |
Pct % | 36% |
Female | 14 |
Pct % | 30% |
Male | 33 |
Pct % | 70% |
Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
Female | 35 |
Pct % | 60% |
Male | 23 |
Pct % | 40% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle