Female | 5 |
Pct % | 6% |
Male | 78 |
Pct % | 94% |
Female | 9 |
Pct % | 17% |
Male | 44 |
Pct % | 83% |
Female | 42 |
Pct % | 36% |
Male | 74 |
Pct % | 64% |
Female | 35 |
Pct % | 43% |
Male | 46 |
Pct % | 57% |
Female | 8 |
Pct % | 32% |
Male | 17 |
Pct % | 68% |
Female | 243 |
Pct % | 23% |
Male | 810 |
Pct % | 77% |
Female | 16 |
Pct % | 26% |
Male | 46 |
Pct % | 74% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle