Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 227 |
Pct % | 41% |
Male | 326 |
Pct % | 59% |
Female | 44 |
Pct % | 52% |
Male | 41 |
Pct % | 48% |
Female | 6 |
Pct % | 43% |
Male | 8 |
Pct % | 57% |
Female | 2 |
Pct % | 40% |
Male | 3 |
Pct % | 60% |
Female | 8 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 7 |
Pct % | 58% |
Male | 5 |
Pct % | 42% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle