Female | 19 |
Pct % | 45% |
Male | 23 |
Pct % | 55% |
Female | 31 |
Pct % | 50% |
Male | 31 |
Pct % | 50% |
Female | 46 |
Pct % | 53% |
Male | 41 |
Pct % | 47% |
Female | 15 |
Pct % | 60% |
Male | 10 |
Pct % | 40% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle