Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
Female | 56 |
Pct % | 41% |
Male | 82 |
Pct % | 59% |
Female | 549 |
Pct % | 47% |
Male | 615 |
Pct % | 53% |
Female | 24 |
Pct % | 37% |
Male | 41 |
Pct % | 63% |
Female | 46 |
Pct % | 50% |
Male | 46 |
Pct % | 50% |
Female | 112 |
Pct % | 58% |
Male | 82 |
Pct % | 42% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle