Female | 2 |
Pct % | 33% |
Male | 4 |
Pct % | 67% |
Female | 13 |
Pct % | 48% |
Male | 14 |
Pct % | 52% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle