Female | 373 |
Pct % | 43% |
Male | 485 |
Pct % | 57% |
Female | 281 |
Pct % | 39% |
Male | 444 |
Pct % | 61% |
Female | 7,529 |
Pct % | 56% |
Male | 5,957 |
Pct % | 44% |
Female | 2,485 |
Pct % | 48% |
Male | 2,704 |
Pct % | 52% |
Female | 63 |
Pct % | 39% |
Male | 97 |
Pct % | 61% |
Female | 139 |
Pct % | 49% |
Male | 143 |
Pct % | 51% |
Female | 124 |
Pct % | 48% |
Male | 135 |
Pct % | 52% |
Female | 1,804 |
Pct % | 25% |
Male | 5,366 |
Pct % | 75% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle