Female | 284 |
Pct % | 85% |
Male | 52 |
Pct % | 15% |
Female | 3,898 |
Pct % | 89% |
Male | 502 |
Pct % | 11% |
Female | 58 |
Pct % | 54% |
Male | 50 |
Pct % | 46% |
Female | 36 |
Pct % | 59% |
Male | 25 |
Pct % | 41% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1,620 |
Pct % | 88% |
Male | 221 |
Pct % | 12% |
All majors information based on most recent available data for Associates-degree majors from the 2022 enrollment cycle