Female | 7 |
Pct % | 12% |
Male | 50 |
Pct % | 88% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 1 |
Pct % | 4% |
Male | 25 |
Pct % | 96% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 1 |
Pct % | 13% |
Male | 7 |
Pct % | 88% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle